- Home
- ::
- Preis
Preise für Edelmetalle auf Anfrage auf Metal-Pages. Alle hier dargestellten Preise sind netto, zoll- und umsatzsteuerfrei und dienen als Preisindikation. Aber für unsere langfristige Partner bieten wir viel niedrigeren Preisen. Bitte rufen Sie uns an, wir erstellen Ihnen gerne ein verbindliches Angebot.
Produkt |
CAS-Nummer |
Formel |
Spezifikation |
Preis |
Cerium Carbonate | 5853-16-7 | Ce2(CO3)3. xH2O | 45-50% CeO2/TREO 100% | preis |
Cerium Metal | 7440-45-1 | Ce | 99% min | preis |
Cerium Oxide | 1306-38-3 | CeO2 | 99% min | preis |
Dysprosium Metal | 7429-91-6 | Dy | 99% min | preis |
Dysprosium Oxide | 1308-87-8 | Dy2O3 | 99% min | preis |
Erbium Oxide | 12061-16-4 | Er2O3 | 99% min | preis |
Europium Metal | 7440-53-1 | Eu | 99% min | preis |
Europium Oxide | 1308-96-9 | Eu2O3 | 99% min | preis |
Ferro-dysprosium | Dy-Fe | 99%min Dy 80% | preis | |
Ferro-gadolinium | Gd-Fe | 99%min Gd 75б└2% | ||
Ferro-holmium | Ho-Fe | 80%min |
||
Gadolinium Oxide | 12064-62-9 | Gd2O3 | 99% min | preis |
Holmium Oxide | 12055-62-8 | Ho2O3 | 99.5%min | |
LaCe Chloride | LaCe ChlorideTREO 45% CeO2/TREO 65% |
|||
LaCe Mischmetal | TREM 99% Ce/TREM 65% | preis | ||
Lanthanum Choride | TREO 45% La2O3/TREO 99% | |||
Lanthanum Metal | 7439-91-0 | La | 99% min | preis |
Lanthanum Oxide | 1312-81-8 | La2O3 | 99% min | preis |
Lutetium Oxide | 12032-20-1 | Lu2O3 | 99.9%min | |
Mischmetal | 25%La | preis | ||
Mischmetal | Less Zn&Mg | preis | ||
Neodymium Metal | 7440-00-8 | Nd | 99% min | preis |
Neodymium Oxide | 1313-97-9 |
Nd2O3 | 99% min | preis |
Praseodymium Metal | 7440-10-0 | Pr | 99% min | preis |
Praseodymium Oxide | 12037-29-5 | Pr6O11 | 99% min | preis |
PrNd Mischmetal | 99%min Nd 75% | preis | ||
PrNd Oxide | 99%min Nd2O3 75% | preis | ||
Samarium Metal | 7440-19-9 | Sm | 99% min | preis |
Samarium Oxide | 12060-58-1 | Sm2O3 | 99% min | preis |
SmEuGd Oxide | TREO 95% Eu2O3/TREO 8% |
|||
Terbium Metal | 7440-27-9 | Tb | 99% min | preis |
Terbium Oxide | 12037-01-3 | Tb4O7 | 99% min | preis |
YEu Oxide | TREO 99% Eu2O3/TREO 6.6% | |||
Ytterbium Oxide | 1314-37-0 | Yb2O3 | 99.99%min | |
Yttrium Metal | 7440-65-5 | Y | 99% min | preis |
Yttrium Oxide | 1314-36-9 | Y2O3 | 99.999%min | preis |
Ferrolegierung
Produkt |
Preis |
Ferromangan | preis |
Ferrovanadium |
preis |
Anorganischen Verbindungen
Produkt |
CAS-Nummer |
Formel |
Spezifikation |
Preis |
Antimony trioxide | 1309-64-4 | Sb2O3 | min 99.65% | preis |
Chromium oxide | 1308-38-9 | Cr2O3 | min 99% | preis |
Cobalt oxide |
1308-06-1 | Co3O4 | 72% | preis |
Copper oxide | 1317-38-0 | 98% 99% | ||
Lead oxide | 1314-41-6 | Pb3O4 + PbO | 99.99% 99.5% |
|
Vanadium pentoxide |
1314-62-1 | V2O5 | 98% |
preis |
Zirconium oxychloride |
1314-23-4 | ZrO2 | 36% |
preis |
Mehr Produkte
Catalytic Material Based On Cerium & Zirconia |
Cerium Oxide Polishing Powder |
Liquid Optical Clear Adhesive |
Silver nano wire |